Shop by Car Brand 28 Brands
No brands match your search
Browse all makes28 Makes · Free UAE shipping over AED 300
Shop by Brand 39 Brands
No brands match your search
Browse all brands39 Brands · Free UAE shipping over AED 300

2015-2019 Ferrari Pista Spider Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO)

2015-2019 Ferrari Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO) | Fits: 488 Spider, Pista Spider
2015-2019 Ferrari Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO) | Fits: 488 Spider, Pista Spider
2015-2019 Ferrari Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO) | Fits: 488 Spider, Pista Spider
2015-2019 Ferrari Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO) | Fits: 488 Spider, Pista Spider
2015-2019 Ferrari Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO) | Fits: 488 Spider, Pista Spider
2015-2019 Ferrari Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO) | Fits: 488 Spider, Pista Spider
2015-2019 Ferrari Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO) | Fits: 488 Spider, Pista Spider
2015-2019 Ferrari Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO) | Fits: 488 Spider, Pista Spider
2015-2019 Ferrari Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO) | Fits: 488 Spider, Pista Spider
2015-2019 Ferrari Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO) | Fits: 488 Spider, Pista Spider
2015-2019 Ferrari Autoclave Carbon Fiber Engine Hood With Glass Carbonado (CPO) | Fits: 488 Spider, Pista Spider
Engine Trunk W/Glass
Finish
01

Overview

Engine Trunk W/Glass · 2015-2019 Ferrari 488 Pista Spider

A DRYCF - Dry Autoclaved Carbon Fiber engine trunk w/glass engineered for the 2015-2019 Ferrari 488 Pista Spider. Delivered ready for paint and installation. Built to order with a 30 days production window.

Fitment
488 Pista Spider
Material
DRYCF - Dry Autoclaved Carbon Fiber
Model years
Fits 2015–2019
Type
Engine Trunk W/Glass
Approx. weight
≈ 10 kg
Dimensions
170x120x35
Production
30 Days

In the box

  • Engine Hood with Glass

Installation notes

  • Professional installation required
Material reference guideFRP · PCF · Dry / Wet / Forged carbon · Colors

Every material code used in this listing, from fiberglass through dry forged carbon, plus the limited surface finishes and weave patterns we offer. Tap the image to enlarge.

Reference chart of carbon fiber and composite materials, weaves and finish colors
Service / installer part numbers
  • DRYCF9503CPO.EH
02

Logistics intel